<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neurone &#38; Normen &#187; Amphetamine</title>
	<atom:link href="http://test.neurone-normen.de/blog/tag/amphetamine/feed/" rel="self" type="application/rss+xml" />
	<link>http://test.neurone-normen.de</link>
	<description>Neurowissenschaften, Ethik &#38; Recht</description>
	<lastBuildDate>Fri, 09 Aug 2013 18:51:36 +0000</lastBuildDate>
	<language>de-DE</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Steigender Missbrauch von ADHS Medikamenten in den USA</title>
		<link>http://test.neurone-normen.de/blog/2009/09/07/steigender-missbrauch-von-adhs-medikamenten-in-den-usa/</link>
		<comments>http://test.neurone-normen.de/blog/2009/09/07/steigender-missbrauch-von-adhs-medikamenten-in-den-usa/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 19:00:57 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[Amphetamine]]></category>
		<category><![CDATA[Enhancement]]></category>
		<category><![CDATA[Methylphenidat]]></category>
		<category><![CDATA[Politik]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://neuroethik.org/?p=156</guid>
		<description><![CDATA[Und noch was empirisches &#8211; nach einer Studie, die Daten der US Amerikanischen Poison Control Centers von 1998-2005 untersucht hat, nimmt der Missbrauch von ADHS Medikamenten (Methylphenidat und Amphetamine) unter Jugendlichen (13-19) zu: &#8220;The sharp increase, out of proportion to other poison center calls, suggests a rising problem with teen ADHD stimulant medication abuse. Case [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Und noch was empirisches &#8211; nach einer <a href="http://pediatrics.aappublications.org/cgi/content/abstract/peds.2008-0931v1?maxtoshow=&amp;HITS=10&amp;hits=10&amp;RESULTFORMAT=&amp;fulltext=Setlik&amp;searchid=1&amp;FIRSTINDEX=0&amp;sortspec=relevance&amp;resourcetype=HWCIT" target="_blank">Studie, die Daten der US Amerikanischen Poison Control Centers von 1998-2005 untersucht hat</a>, nimmt der Missbrauch von ADHS Medikamenten (Methylphenidat und Amphetamine) unter Jugendlichen (13-19) zu:</p>
<p>&#8220;The sharp increase, out of proportion to other poison center<sup> </sup>calls, suggests a rising problem with teen ADHD stimulant medication<sup> </sup>abuse. Case severity increased over time. Sales data of ADHD<sup> </sup>medications suggest that the use and call-volume increase reflects<sup> </sup>availability, but the increase disproportionately involves amphetamines.&#8221;</p>
<p>(Setlik, Bond, Ho; <em>Pediatrics</em>, 24.08.2009)</p>
]]></content:encoded>
			<wfw:commentRss>http://test.neurone-normen.de/blog/2009/09/07/steigender-missbrauch-von-adhs-medikamenten-in-den-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.117 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2023-02-04 11:49:39 -->
